Oologah Lake Weather Center
|
|
|
Humidity
43%
|
Pressure
30.18"
|
Wind
10.3
mph (SSW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 51°F | 51°F | 50°F | 48°F | 46°F | 43°F | 42°F | 41°F | 39°F | 39°F | 39°F | 39°F | 41°F | 47°F | 53°F | 59°F | 62°F | 62°F | 64°F | 65°F | 63°F | 59°F | 56°F | 56°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 50°F | 49°F | 50°F | 50°F | 49°F | 48°F | 48°F | 45°F | 46°F | 48°F | 47°F | 46°F | 47°F | 47°F | 46°F | 43°F | 40°F | 38°F |
| Feels Like | 48°F | 48°F | 46°F | 44°F | 41°F | 37°F | 37°F | 35°F | 33°F | 32°F | 33°F | 33°F | 35°F | 42°F | 50°F | 56°F | 59°F | 59°F | 62°F | 63°F | 61°F | 56°F | 53°F | 53°F | 51°F | 52°F | 51°F | 50°F | 51°F | 50°F | 48°F | 45°F | 48°F | 43°F | 43°F | 42°F | 41°F | 37°F | 38°F | 40°F | 40°F | 39°F | 40°F | 40°F | 39°F | 35°F | 32°F | 30°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 17% | 5% | 6% | 3% | 2% | 9% | 6% | 4% | 5% | 3% | 3% | 2% | 16% | 9% | 9% | 32% | 34% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 72% | 57% | 47% | 56% | 100% | 100% | 100% | 98% | 79% | 66% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 44% | 44% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 41% | 34% | 29% | 27% | 26% | 24% | 26% | 28% | 35% | 35% | 36% | 41% | 48% | 54% | 59% | 59% | 64% | 69% | 71% | 64% | 72% | 76% | 77% | 63% | 61% | 54% | 50% | 52% | 52% | 46% | 45% | 39% | 34% | 34% | 37% |
| Dew Point | 30°F | 30°F | 29°F | 28°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 24°F | 24°F | 24°F | 26°F | 26°F | 27°F | 29°F | 30°F | 31°F | 29°F | 29°F | 31°F | 35°F | 37°F | 38°F | 39°F | 40°F | 41°F | 40°F | 38°F | 41°F | 42°F | 41°F | 36°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 22°F | 17°F | 14°F | 14°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" |
| Wind Speed | 10.3 mph | 10.2 mph | 9.3 mph | 9.1 mph | 8.9 mph | 11.2 mph | 8.9 mph | 8.4 mph | 9.6 mph | 10.6 mph | 9 mph | 9 mph | 9.8 mph | 11.9 mph | 11.3 mph | 11.6 mph | 13.2 mph | 16.6 mph | 15.6 mph | 14 mph | 12.4 mph | 8.1 mph | 8.5 mph | 7.8 mph | 7.8 mph | 7 mph | 5.6 mph | 8.1 mph | 11.1 mph | 9.5 mph | 7 mph | 9.4 mph | 17.3 mph | 19.8 mph | 17 mph | 16.3 mph | 20.4 mph | 19.5 mph | 22.3 mph | 23.3 mph | 21 mph | 17.9 mph | 20 mph | 20.2 mph | 18.3 mph | 17.4 mph | 15.2 mph | 13 mph |
| Wind Direction |
![]() 199° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 223° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 219° SW | ![]() 227° SW | ![]() 230° SW | ![]() 227° SW | ![]() 230° SW | ![]() 217° SW | ![]() 236° SW | ![]() 275° W | ![]() 292° WNW | ![]() 300° WNW | ![]() 347° NNW | ![]() 7° N | ![]() 14° NNE | ![]() 346° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 353° N | ![]() 7° N | ![]() 356° N | ![]() 1° N | ![]() 357° N | ![]() 3° N | ![]() 2° N | ![]() 355° N | ![]() 351° N | ![]() 355° N | ![]() 358° N | ![]() 3° N | ![]() 7° N | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
64 °F
|
33 °F
|
0% |
37% |
|
Tuesday
Jan 13 |
Clear |
65 °F
|
39 °F
|
0% |
27% |
|
Wednesday
Jan 14 |
Rain |
53 °F
|
32 °F
|
20% |
52% |
|
Thursday
Jan 15 |
Clear |
46 °F
|
26 °F
|
0% |
31% |
|
Friday
Jan 16 |
Clear |
52 °F
|
37 °F
|
0% |
33% |
|
Saturday
Jan 17 |
Clouds |
40 °F
|
29 °F
|
0% |
31% |
|
Sunday
Jan 18 |
Clear |
40 °F
|
20 °F
|
0% |
18% |
|
Monday
Jan 19 |
Clear |
63 °F
|
35 °F
|
0% |
51% |
|
Tuesday
Jan 20 |
Clear |
44 °F
|
34 °F
|
0% |
33% |
|
Wednesday
Jan 21 |
Clouds |
58 °F
|
40 °F
|
0% |
71% |
|
Thursday
Jan 22 |
Clouds |
54 °F
|
41 °F
|
0% |
70% |
|
Friday
Jan 23 |
Snow |
37 °F
|
22 °F
|
100% |
57% |
|
Saturday
Jan 24 |
Clouds |
39 °F
|
18 °F
|
0% |
35% |
|
Sunday
Jan 25 |
Rain |
46 °F
|
30 °F
|
100% |
38% |
|
Monday
Jan 26 |
Rain |
72 °F
|
41 °F
|
100% |
72% |
|
Tuesday
Jan 27 |
Clouds |
46 °F
|
35 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Oologah Lake News Oologah Lake Photos Oologah Lake Videos |

Login























