Oologah Lake Weather Center
|
|
Humidity
44%
|
Pressure
29.91"
|
Wind
3.4
mph (S)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 12 11:00 PM | Sun, Oct 13 12:00 AM | Sun, Oct 13 1:00 AM | Sun, Oct 13 2:00 AM | Sun, Oct 13 3:00 AM | Sun, Oct 13 4:00 AM | Sun, Oct 13 5:00 AM | Sun, Oct 13 6:00 AM | Sun, Oct 13 7:00 AM | Sun, Oct 13 8:00 AM | Sun, Oct 13 9:00 AM | Sun, Oct 13 10:00 AM | Sun, Oct 13 11:00 AM | Sun, Oct 13 12:00 PM | Sun, Oct 13 1:00 PM | Sun, Oct 13 2:00 PM | Sun, Oct 13 3:00 PM | Sun, Oct 13 4:00 PM | Sun, Oct 13 5:00 PM | Sun, Oct 13 6:00 PM | Sun, Oct 13 7:00 PM | Sun, Oct 13 8:00 PM | Sun, Oct 13 9:00 PM | Sun, Oct 13 10:00 PM | Sun, Oct 13 11:00 PM | Mon, Oct 14 12:00 AM | Mon, Oct 14 1:00 AM | Mon, Oct 14 2:00 AM | Mon, Oct 14 3:00 AM | Mon, Oct 14 4:00 AM | Mon, Oct 14 5:00 AM | Mon, Oct 14 6:00 AM | Mon, Oct 14 7:00 AM | Mon, Oct 14 8:00 AM | Mon, Oct 14 9:00 AM | Mon, Oct 14 10:00 AM | Mon, Oct 14 11:00 AM | Mon, Oct 14 12:00 PM | Mon, Oct 14 1:00 PM | Mon, Oct 14 2:00 PM | Mon, Oct 14 3:00 PM | Mon, Oct 14 4:00 PM | Mon, Oct 14 5:00 PM | Mon, Oct 14 6:00 PM | Mon, Oct 14 7:00 PM | Mon, Oct 14 8:00 PM | Mon, Oct 14 9:00 PM | Mon, Oct 14 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 64°F | 69°F | 74°F | 79°F | 83°F | 86°F | 88°F | 88°F | 88°F | 86°F | 83°F | 75°F | 71°F | 71°F | 69°F | 67°F | 64°F | 62°F | 60°F | 59°F | 57°F | 55°F | 54°F | 52°F | 51°F | 56°F | 61°F | 65°F | 70°F | 73°F | 75°F | 77°F | 77°F | 77°F | 75°F | 68°F | 66°F | 64°F | 62°F |
Feels Like | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 64°F | 62°F | 62°F | 62°F | 67°F | 73°F | 79°F | 80°F | 83°F | 84°F | 85°F | 84°F | 83°F | 80°F | 73°F | 69°F | 69°F | 66°F | 64°F | 61°F | 59°F | 57°F | 56°F | 53°F | 52°F | 50°F | 48°F | 48°F | 53°F | 58°F | 63°F | 67°F | 71°F | 73°F | 75°F | 75°F | 75°F | 73°F | 65°F | 63°F | 61°F | 59°F |
Cloudiness | 17% | 17% | 17% | 14% | 33% | 27% | 21% | 19% | 16% | 2% | 5% | 6% | 20% | 18% | 17% | 21% | 27% | 38% | 52% | 60% | 56% | 23% | 61% | 63% | 70% | 75% | 79% | 78% | 72% | 77% | 83% | 87% | 88% | 54% | 29% | 20% | 15% | 12% | 10% | 1% | 4% | 3% | 4% | 7% | 7% | 10% | 5% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 43% | 44% | 45% | 46% | 47% | 51% | 53% | 55% | 56% | 52% | 40% | 30% | 24% | 18% | 13% | 12% | 13% | 13% | 15% | 17% | 22% | 21% | 18% | 19% | 21% | 23% | 24% | 25% | 26% | 28% | 30% | 31% | 33% | 34% | 29% | 23% | 19% | 16% | 14% | 14% | 13% | 13% | 13% | 16% | 19% | 20% | 21% | 23% |
Dew Point | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 45°F | 43°F | 41°F | 39°F | 35°F | 30°F | 30°F | 31°F | 32°F | 32°F | 34°F | 33°F | 29°F | 26°F | 25°F | 26°F | 26°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 21°F | 22°F | 23°F | 23°F | 23°F | 26°F | 24°F | 24°F | 24°F | 24°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
Wind Speed | 4.9 mph | 3.4 mph | 4.8 mph | 3.1 mph | 4.2 mph | 4.4 mph | 6.5 mph | 9.9 mph | 12.4 mph | 12.2 mph | 13.9 mph | 16.5 mph | 15.4 mph | 14.5 mph | 14 mph | 14 mph | 14.6 mph | 15.1 mph | 14.7 mph | 11.6 mph | 10.1 mph | 12.2 mph | 15.7 mph | 16.6 mph | 16.7 mph | 17.9 mph | 15.1 mph | 14.5 mph | 14.1 mph | 13.2 mph | 11.8 mph | 10.4 mph | 9.8 mph | 9.5 mph | 12.3 mph | 13.7 mph | 13 mph | 10.7 mph | 9.9 mph | 8.9 mph | 8.4 mph | 6.2 mph | 4.4 mph | 2.5 mph | 2.8 mph | 4.4 mph | 5.4 mph | 7.5 mph |
Wind Direction |
212° SSW | 173° S | 147° SSE | 160° SSE | 16° NNE | 48° NE | 30° NNE | 31° NNE | 34° NE | 39° NE | 45° NE | 47° NE | 48° NE | 45° NE | 43° NE | 34° NE | 30° NNE | 30° NNE | 28° NNE | 28° NNE | 21° NNE | 24° NNE | 34° NE | 39° NE | 37° NE | 43° NE | 41° NE | 43° NE | 46° NE | 45° NE | 48° NE | 54° NE | 54° NE | 54° NE | 66° ENE | 61° ENE | 63° ENE | 64° ENE | 65° ENE | 62° ENE | 73° ENE | 96° E | 131° SE | 127° SE | 84° E | 55° NE | 52° NE | 60° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 12 |
Clear |
95 °F
|
63 °F
|
0% |
23% |
Sunday
Oct 13 |
Clouds |
88 °F
|
63 °F
|
0% |
13% |
Monday
Oct 14 |
Clear |
77 °F
|
51 °F
|
0% |
14% |
Tuesday
Oct 15 |
Clouds |
75 °F
|
52 °F
|
0% |
23% |
Wednesday
Oct 16 |
Clear |
70 °F
|
38 °F
|
0% |
16% |
Thursday
Oct 17 |
Clear |
76 °F
|
45 °F
|
0% |
17% |
Friday
Oct 18 |
Clouds |
80 °F
|
54 °F
|
0% |
23% |
Saturday
Oct 19 |
Rain |
78 °F
|
60 °F
|
100% |
41% |
Sunday
Oct 20 |
Rain |
63 °F
|
49 °F
|
100% |
53% |
Monday
Oct 21 |
Clouds |
69 °F
|
45 °F
|
0% |
33% |
Tuesday
Oct 22 |
Clouds |
62 °F
|
49 °F
|
0% |
77% |
Wednesday
Oct 23 |
Clear |
79 °F
|
53 °F
|
0% |
47% |
Thursday
Oct 24 |
Clear |
83 °F
|
57 °F
|
0% |
37% |
Friday
Oct 25 |
Clouds |
84 °F
|
61 °F
|
0% |
38% |
Saturday
Oct 26 |
Clear |
88 °F
|
63 °F
|
0% |
31% |
Sunday
Oct 27 |
Clear |
84 °F
|
55 °F
|
0% |
38% |